6  Game-by-Game pitching of Franklin Lakey :

6  DATE       OPP Start  IP HA  R ER BB  K  Dec. PoG
3  04/05/2011 DEN  YES    6  8  6  6  4  5  LOSS  
3  04/13/2011 SAS  YES    5  7  2  2  2  3        
3  04/22/2011 HOU  YES  2.1  2  0  0  2  4        
3  04/29/2011 DEN  YES  7.2  2  0  0  3 12   WIN  *
3  05/06/2011 HIK  YES  5.2  6  4  4  1  5        

  * = Player of the Game

6  Team-by-Team pitching of Franklin Lakey :

6  Team      G  W  L  S   IP  H  R ER BB  K   ERA
3   DEN      2  1  1  0 13.2 10  6  6  7 17  3.95 
3   HIK      1  0  0  0  5.2  6  4  4  1  5  6.35 
3   HOU      1  0  0  0  2.1  2  0  0  2  4  0.00 
3   SAS      1  0  0  0  5.0  7  2  2  2  3  3.60 


