#41 Jorge Coy, Catcher, 27 yrs, No Team Friday, 2/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jorge Coy
5/29/1985 27 Mexico 6"1 180
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 46 | 40 | 8 | 22 | 55 |
| Versus LHP | 49 | 43 | 8 | 23 | 55 |
| Versus RHP | 45 | 39 | 8 | 22 | 55 |
| Talent | 6 | 5 | 2 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 1 1 4 1 Normal
| Fielding Ratings C : 4 (Range), .981 (Fielding Pct.) 3B : 3 (Range), .993 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 54 | 201 | 55 | 11 | 0 | 1 | 12 | 15 | 7 | 39 | 0 | 1 | .274 | .297 | .343 | .640 |
| 2005, AAA | 54 | 173 | 20 | 4 | 1 | 1 | 7 | 6 | 2 | 46 | 0 | 1 | .116 | .122 | .168 | .290 |
| 2006, A | 32 | 31 | 8 | 3 | 0 | 0 | 6 | 2 | 2 | 4 | 0 | 0 | .258 | .278 | .355 | .633 |
| 2007, AA | 134 | 465 | 104 | 12 | 1 | 2 | 55 | 42 | 36 | 46 | 10 | 8 | .224 | .267 | .267 | .534 |
| 2008, AA | 138 | 467 | 111 | 22 | 0 | 1 | 39 | 46 | 39 | 50 | 5 | 9 | .238 | .288 | .291 | .579 |
| 2009, A | 92 | 312 | 83 | 13 | 0 | 3 | 37 | 38 | 45 | 25 | 11 | 5 | .266 | .352 | .337 | .688 |
| 2009, AA | 25 | 101 | 21 | 4 | 1 | 0 | 12 | 9 | 6 | 17 | 4 | 2 | .208 | .248 | .267 | .515 |
| 2010, AA | 94 | 378 | 90 | 11 | 2 | 2 | 27 | 39 | 30 | 46 | 8 | 5 | .238 | .291 | .294 | .584 |
| 2010, AAA | 41 | 144 | 45 | 4 | 1 | 2 | 16 | 21 | 12 | 21 | 2 | 3 | .313 | .358 | .396 | .754 |
| 2011, AAA | 138 | 551 | 149 | 23 | 1 | 2 | 46 | 69 | 41 | 54 | 12 | 14 | .270 | .316 | .327 | .643 |
| 2012, AAA | 132 | 468 | 149 | 17 | 1 | 0 | 45 | 44 | 33 | 57 | 7 | 12 | .318 | .356 | .359 | .715 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 67th overall pick, by Seattle in 2005... Injured on 5/21/2009 with a Concussion, out for 1-2 weeks... Injured on 8/17/2009 with a Pulled Abdominal Muscle, out for 1-2 weeks... Traded from Seattle to Covington on 2/6/2010 (Going to COV: C Jorge Coy. Going to SEA: C Alberto Granado, C Ronald Laflamme)... Traded from Covington to Seattle on 2/6/2010 (Going to SEA: C Jorge Coy. Going to COV: C Ronald Laflamme)... Traded from Seattle to Covington on 2/6/2010 (Going to COV: C Jorge Coy. Going to SEA: C Ronald Laflamme)... Traded from Covington to Seattle on 2/6/2010 (Going to COV: C Ronald Laflamme. Going to SEA: C Jorge Coy)...
|
|
| Batting Leader Boards Appearances |
|
|