#2 Alfonso Fernandez, Leftfield, 25 yrs, Danville Dans Monday, 9/30/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alfonso Fernandez
9/1/1986 25 Venezuela 6"1 180
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Prone 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 3 Year(s) Eligible Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 37 | 53 | 35 | 55 | 57 |
| Versus LHP | 41 | 54 | 38 | 60 | 57 |
| Versus RHP | 35 | 53 | 34 | 53 | 57 |
| Talent | 7 | 6 | 4 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 8 10 5 1 Normal
| Fielding Ratings LF : 4 (Range), .986 (Fielding Pct.) CF : 2 (Range), .999 (Fielding Pct.) RF : 4 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 118 | 394 | 68 | 9 | 3 | 9 | 31 | 51 | 62 | 100 | 15 | 4 | .173 | .283 | .279 | .562 |
| 2009, A | 115 | 443 | 131 | 31 | 3 | 22 | 67 | 92 | 93 | 64 | 22 | 9 | .296 | .415 | .528 | .943 |
| 2010, A | 36 | 131 | 33 | 2 | 0 | 3 | 14 | 23 | 38 | 16 | 5 | 4 | .252 | .413 | .336 | .749 |
| 2010, AA | 100 | 413 | 106 | 27 | 2 | 17 | 56 | 70 | 49 | 56 | 11 | 3 | .257 | .331 | .455 | .786 |
| 2011, AA | 13 | 45 | 15 | 3 | 0 | 1 | 8 | 17 | 17 | 3 | 5 | 0 | .333 | .531 | .467 | .998 |
| 2011, AAA | 105 | 411 | 115 | 21 | 2 | 16 | 56 | 57 | 58 | 60 | 15 | 9 | .280 | .376 | .457 | .833 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 32nd overall pick, by Danville in 2008... Injured on 4/3/2009 with a Fractured Hand, out for 4 weeks... Injured on 8/7/2010 with a Strained Rib Cage Muscle, out for one week... Injured on 7/24/2011 with a Strained Hamstring Muscle, out for one week... Injured on 8/24/2011 with a Broken Hip, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|