#88 Chang Waldron, Shortstop, 27 yrs, New York Gothams Monday, 5/27/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chang Waldron
12/22/1984 27 USA 6"3 230
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal Great Leader 2 / 6 (Fair) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s) Eligible Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 42 | 31 | 37 | 33 |
| Versus LHP | 31 | 42 | 31 | 38 | 33 |
| Versus RHP | 29 | 42 | 31 | 37 | 33 |
| Talent | 4 | 4 | 4 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 3 1 1 Normal
| Fielding Ratings 3B : 2 (Range), .942 (Fielding Pct.) SS : 3 (Range), .967 (Fielding Pct.) CF : 2 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 108 | 335 | 116 | 13 | 2 | 2 | 44 | 43 | 26 | 71 | 3 | 0 | .346 | .390 | .415 | .805 |
| 2007, A | 107 | 382 | 123 | 22 | 1 | 6 | 46 | 53 | 48 | 78 | 0 | 1 | .322 | .389 | .432 | .821 |
| 2008, A | 78 | 280 | 83 | 14 | 0 | 5 | 26 | 35 | 43 | 63 | 0 | 5 | .296 | .384 | .400 | .784 |
| 2008, AA | 20 | 73 | 15 | 4 | 0 | 2 | 10 | 5 | 6 | 25 | 1 | 0 | .205 | .256 | .342 | .599 |
| 2009, A | 47 | 172 | 57 | 10 | 1 | 8 | 34 | 28 | 20 | 32 | 0 | 1 | .331 | .395 | .541 | .936 |
| 2009, AA | 90 | 350 | 86 | 15 | 1 | 11 | 44 | 33 | 29 | 84 | 3 | 3 | .246 | .297 | .389 | .686 |
| 2010, AA | 138 | 561 | 150 | 22 | 5 | 7 | 62 | 52 | 56 | 107 | 0 | 2 | .267 | .327 | .362 | .689 |
| 2011, AA | 36 | 117 | 24 | 5 | 0 | 2 | 13 | 9 | 18 | 22 | 0 | 0 | .205 | .307 | .299 | .606 |
| 2012, AAA | 47 | 179 | 45 | 9 | 0 | 9 | 24 | 31 | 32 | 42 | 2 | 2 | .251 | .377 | .453 | .829 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 68th overall pick, by California in 2006... Injured on 3/24/2007 with a Fractured Finger, out for 3-4 weeks... Injured on 6/14/2007 with a Torn Hip Muscle, out for 3 weeks... Traded from Danville to South Bay on 4/15/2008 (Going to DAN: P Andrew Weimer. Going to SB: LF Louis Ray, SS Chang Waldron)... Injured on 4/19/2008 with a Bone Chips Elbow, out for 7 weeks... Injured on 9/1/2008 with a Bruised Heel, out for 3 days... Released by Los Angeles on 5/13/2011... Signed as a free agent by New York on 3/1/2012 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|