#47 Emiliano Torrealba, Catcher, 28 yrs, No Team Friday, 2/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Emiliano Torrealba
5/24/1984 28 Mexico 6"0 205
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 39 | 77 | 16 | 57 | 39 |
| Versus LHP | 43 | 80 | 16 | 59 | 39 |
| Versus RHP | 37 | 76 | 16 | 56 | 39 |
| Talent | 4 | 8 | 2 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 2 1 3 1 Normal
| Fielding Ratings C : 6 (Range), .990 (Fielding Pct.) 1B : 5 (Range), .990 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 80 | 140 | 42 | 6 | 0 | 2 | 20 | 21 | 11 | 38 | 5 | 2 | .300 | .338 | .386 | .723 |
| 2007, A | 126 | 419 | 122 | 35 | 6 | 6 | 75 | 61 | 63 | 70 | 14 | 15 | .291 | .378 | .446 | .824 |
| 2008, A | 100 | 324 | 111 | 32 | 8 | 4 | 56 | 49 | 40 | 51 | 14 | 13 | .343 | .407 | .528 | .935 |
| 2008, AA | 30 | 114 | 25 | 5 | 2 | 2 | 8 | 17 | 11 | 29 | 5 | 4 | .219 | .288 | .351 | .639 |
| 2009, AA | 137 | 555 | 158 | 42 | 10 | 4 | 69 | 83 | 68 | 124 | 15 | 15 | .285 | .355 | .418 | .773 |
| 2010, AA | 90 | 299 | 86 | 28 | 5 | 1 | 34 | 42 | 53 | 46 | 11 | 10 | .288 | .386 | .425 | .811 |
| 2010, AAA | 16 | 50 | 16 | 4 | 1 | 0 | 3 | 10 | 4 | 10 | 1 | 0 | .320 | .370 | .440 | .810 |
| 2011, AAA | 60 | 145 | 40 | 13 | 1 | 0 | 13 | 25 | 28 | 29 | 4 | 6 | .276 | .384 | .379 | .763 |
| 2012, AAA | 137 | 473 | 135 | 38 | 12 | 5 | 69 | 80 | 70 | 90 | 19 | 12 | .285 | .374 | .448 | .822 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 67th overall pick, by Brooklyn in 2006... Injured on 6/21/2006 with a Tender Elbow, out for 1-2 weeks... Injured on 4/25/2007 with a Inflamed Abdominal Muscle, out for one week... Injured on 7/17/2010 with a Pulled Hamstring Muscle, out for one week... Injured on 4/11/2011 with a Bruised Ribs, out for one week... Injured on 8/1/2011 with a Dislocated Finger, out for one week... Injured on 8/7/2011 with a Inflamed Anterior Cruciate Ligament, out for 7 weeks... 10/14/2012: Signed a minor league contract extension with Brooklyn...
|
|
| Batting Leader Boards Appearances |
|
|