#85 Mark Fernandez, First Base, 28 yrs, No Team Friday, 2/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mark Fernandez
6/9/1984 28 USA 6"2 200
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 41 | 47 | 38 | 2 | 44 |
| Versus LHP | 46 | 51 | 38 | 3 | 44 |
| Versus RHP | 39 | 46 | 38 | 1 | 44 |
| Talent | 5 | 4 | 4 | 1 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 4 1 1 Normal
| Fielding Ratings 1B : 1 (Range), .996 (Fielding Pct.) 3B : 2 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 137 | 593 | 140 | 21 | 1 | 9 | 33 | 48 | 9 | 173 | 1 | 3 | .236 | .245 | .320 | .565 |
| 2006, A | 129 | 521 | 144 | 26 | 0 | 10 | 66 | 46 | 10 | 101 | 2 | 0 | .276 | .288 | .384 | .672 |
| 2007, A | 138 | 501 | 138 | 32 | 0 | 22 | 87 | 70 | 19 | 68 | 2 | 4 | .275 | .296 | .471 | .767 |
| 2008, AA | 136 | 539 | 155 | 33 | 0 | 13 | 68 | 66 | 15 | 79 | 2 | 1 | .288 | .302 | .421 | .724 |
| 2009, AA | 135 | 575 | 183 | 37 | 3 | 19 | 89 | 82 | 33 | 83 | 1 | 2 | .318 | .352 | .492 | .844 |
| 2010, AA | 137 | 568 | 166 | 27 | 2 | 15 | 59 | 68 | 32 | 90 | 4 | 2 | .292 | .325 | .426 | .751 |
| 2011, AAA | 137 | 504 | 149 | 22 | 0 | 15 | 54 | 66 | 25 | 85 | 1 | 2 | .296 | .324 | .429 | .753 |
| 2012, AAA | 134 | 485 | 130 | 14 | 1 | 19 | 83 | 61 | 24 | 74 | 1 | 0 | .268 | .294 | .419 | .713 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 75th overall pick, by Hickory in 2005... Injured on 5/14/2006 with a Inflamed Achilles Tendon, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|