#89 Richard Hudock, Centerfield, 25 yrs, River Cities Sternwheelers Saturday, 10/12/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Richard Hudock
12/13/1986 25 USA 6"3 170
Centerfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 2 / 6 (Fair) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2012 (Possible Arbitration) 2 Year(s), 0 Days (344 total Days) 172 Day(s) 3 Year(s), 0 Days (516 total Days) 5 Year(s) Protected (on 40 Man Roster)
2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 27 | 81 | 46 | 61 | 45 |
| Versus LHP | 24 | 80 | 44 | 59 | 45 |
| Versus RHP | 29 | 82 | 47 | 62 | 45 |
| Talent | 3 | 8 | 6 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 8 2 1 Normal
| Fielding Ratings 1B : 4 (Range), .988 (Fielding Pct.) LF : 6 (Range), .980 (Fielding Pct.) CF : 3 (Range), .971 (Fielding Pct.) RF : 3 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/18 | DAN | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/20 | CLE | L 5-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/21 | CLE | W 7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/22 | @LA | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 9/25 | @DAN | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 9/28 | @NY | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 10/2 | WAL | W 8-2 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | #1 | PoG | |
| 10/4 | LA | W 3-0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | #2 | | |
| 10/5 | @NY | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 10/11 | SEA | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 113 | 240 | 45 | 11 | 2 | 10 | 30 | 39 | 29 | 51 | .188 | .272 | .375 | .647 | .628 | .188 |
| Projected | 113 | 240 | 45 | 11 | 2 | 10 | 30 | 39 | 29 | 51 | .188 | .272 | .375 | .647 | .628 | .188 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 45 | 272 | 0 | 0 | 0 | 5 | 0 | 3 | 90 | 23 | 11 | 7 | 61.1 | 28.5 | 3.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 52 | 7 | 2 | 0 | 3 | 7 | 11 | 7 | 12 | 0 | 0 | 0 | .135 | .237 | .346 | .583 |
| vs. RHP | 188 | 38 | 9 | 2 | 7 | 23 | 28 | 22 | 39 | 3 | 0 | 0 | .202 | .282 | .383 | .665 |
| Close/Late | 39 | 7 | 3 | 1 | 0 | 4 | 11 | 2 | 8 | 0 | 0 | 0 | .179 | .220 | .308 | .527 |
| Scoring Position | 52 | 10 | 2 | 0 | 3 | 20 | 0 | 5 | 17 | 3 | 0 | 0 | .192 | .250 | .404 | .654 |
| Pinch Hitting | 27 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 8 | 1 | 0 | 0 | .037 | .206 | .148 | .354 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 56 | 122 | 24 | 8 | 0 | 5 | 18 | 21 | 15 | 25 | .197 | .283 | .385 | .668 |
| Road | 57 | 118 | 21 | 3 | 2 | 5 | 12 | 18 | 14 | 26 | .178 | .261 | .364 | .626 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Last Week | 3 | 11 | 5 | 3 | 0 | 1 | 5 | 2 | 1 | 1 | .455 | .500 | 1.000 | 1.500 |
| March/April | 19 | 40 | 6 | 2 | 0 | 4 | 7 | 9 | 4 | 7 | .150 | .227 | .500 | .727 |
| May | 19 | 35 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | .086 | .179 | .086 | .265 |
| June | 21 | 58 | 12 | 3 | 0 | 1 | 5 | 7 | 4 | 14 | .207 | .254 | .310 | .564 |
| July | 17 | 33 | 7 | 1 | 0 | 3 | 6 | 7 | 4 | 9 | .212 | .297 | .515 | .812 |
| August | 23 | 46 | 10 | 2 | 1 | 0 | 2 | 3 | 8 | 11 | .217 | .327 | .304 | .632 |
| Sept/Oct | 14 | 28 | 7 | 3 | 1 | 2 | 10 | 7 | 5 | 4 | .250 | .353 | .643 | .996 |
| Postseason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2011 | 88 | 205 | 32 | 11 | 1 | 5 | 17 | 32 | 22 | 1 | 1 | 48 | 12 | 5 | .156 | .240 | .293 | .533 | RIV |
| 2012 | 113 | 240 | 45 | 11 | 2 | 10 | 30 | 39 | 29 | 0 | 3 | 51 | 11 | 7 | .188 | .272 | .375 | .647 | RIV |
| Total | 201 | 445 | 77 | 22 | 3 | 15 | 47 | 71 | 51 | 1 | 4 | 99 | 23 | 12 | .173 | .257 | .337 | .595 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 136 | 568 | 141 | 19 | 2 | 13 | 51 | 71 | 47 | 180 | 26 | 11 | .248 | .303 | .357 | .661 |
| 2006, A | 88 | 200 | 48 | 7 | 1 | 3 | 17 | 24 | 19 | 42 | 8 | 4 | .240 | .306 | .330 | .636 |
| 2007, A | 138 | 484 | 109 | 32 | 5 | 22 | 65 | 78 | 80 | 96 | 24 | 4 | .225 | .332 | .448 | .781 |
| 2008, A | 128 | 400 | 113 | 38 | 7 | 26 | 82 | 90 | 63 | 69 | 21 | 3 | .282 | .377 | .608 | .984 |
| 2009, A | 60 | 238 | 77 | 23 | 2 | 11 | 49 | 50 | 38 | 44 | 19 | 4 | .324 | .414 | .576 | .989 |
| 2009, AA | 76 | 265 | 59 | 17 | 5 | 11 | 38 | 37 | 40 | 42 | 8 | 1 | .223 | .325 | .449 | .774 |
| 2010, A | 138 | 513 | 135 | 38 | 6 | 28 | 97 | 92 | 100 | 86 | 30 | 12 | .263 | .380 | .524 | .905 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 15 | 7 | 76 | 6 | 10 | 82 | 0 | 1.000 | 77.2 | 9.50 | | | | |
| Leftfield | 27 | 18 | 36 | 0 | 0 | 37 | 1 | .973 | 205.1 | 1.62 | | | | |
| Centerfield | 24 | 17 | 41 | 0 | 0 | 44 | 3 | .932 | 181.0 | 2.19 | | | | |
| Rightfield | 7 | 3 | 9 | 1 | 0 | 10 | 0 | 1.000 | 34.2 | 2.60 | | | | |
|
|
Drafted in 3rd round, 31st overall pick, by Seattle in 2005... Injured on 4/28/2006 with a Broken Ribs, out for 5 weeks... Injured on 7/16/2008 with a Pulled Anterior Cruciate Ligament, out for 4 weeks... Injured on 5/19/2009 with a Bruised Heel, out for 3 days... Traded from Seattle to New York on 6/24/2009 (Going to NY: SS Derrick Raglin, P Bradford Mcgreevy, CF Richard Hudock, 3B Samuel Matamoros, P Otha Wells. Going to SEA: SS Carmelo Deleon)... Injured on 8/25/2009 with a Sprained Ankle, out for 4 days... Traded from New York to River Cities on 1/31/2010 (Going to RIV: CF Richard Hudock, C Joan New. Going to NY: P Hector Orozco, 2B Simon Reyes)... Had first career hit on 4/15/2011, off Matthew McCraw (DAN)... Hit first career homerun on 4/19/2011, off Joseph Gray (COV)...
|
|
| Batting Leader Boards Appearances |
|
|