#3 Scott Lowell, Leftfield, 24 yrs, No Team Friday, 2/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Scott Lowell
11/24/1988 24 USA 6"5 200
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 23 | 46 | 39 | 37 | 45 |
| Versus LHP | 23 | 46 | 39 | 37 | 45 |
| Versus RHP | 23 | 46 | 39 | 37 | 45 |
| Talent | 3 | 4 | 5 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 4 5 1 Normal
| Fielding Ratings LF : 5 (Range), .993 (Fielding Pct.) RF : 6 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 106 | 369 | 84 | 17 | 0 | 5 | 26 | 41 | 37 | 105 | 12 | 4 | .228 | .292 | .314 | .606 |
| 2008, A | 138 | 474 | 120 | 20 | 2 | 21 | 70 | 49 | 46 | 120 | 9 | 11 | .253 | .314 | .437 | .751 |
| 2009, A | 136 | 451 | 104 | 28 | 5 | 13 | 64 | 48 | 45 | 80 | 12 | 4 | .231 | .292 | .401 | .693 |
| 2010, A | 135 | 438 | 89 | 20 | 1 | 14 | 50 | 48 | 33 | 80 | 10 | 4 | .203 | .257 | .349 | .606 |
| 2011, A | 118 | 345 | 74 | 13 | 4 | 17 | 60 | 46 | 48 | 56 | 11 | 3 | .214 | .305 | .423 | .728 |
| 2012, A | 134 | 402 | 98 | 22 | 1 | 23 | 74 | 57 | 60 | 58 | 3 | 3 | .244 | .338 | .475 | .813 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 41st overall pick, by Hickory in 2007...
|
|
| Batting Leader Boards Appearances |
|
|