#16 Nathanael Burton, Third Base, 24 yrs, River Cities Sternwheelers Friday, 10/11/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nathanael Burton
6/11/1988 24 USA 6"0 150
Third Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2012 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 1 Year(s), 0 Days (172 total Days) 1 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 50 | 58 | 13 | 55 | 54 |
| Versus LHP | 45 | 54 | 13 | 50 | 54 |
| Versus RHP | 52 | 60 | 13 | 57 | 54 |
| Talent | 6 | 7 | 1 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 7 6 2 1 Pull Hitter
| Fielding Ratings 2B : 8 (Range), .989 (Fielding Pct.) 3B : 5 (Range), .946 (Fielding Pct.) SS : 5 (Range), .947 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/13 | @CLE | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 9/17 | DAN | W 9-2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | #7 | PoG | |
| 9/18 | DAN | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/20 | CLE | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/21 | CLE | W 7-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 9/28 | @NY | L 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/2 | WAL | W 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 10/4 | LA | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/8 | @SEA | W 10-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/9 | @SEA | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 74 | 119 | 27 | 3 | 1 | 4 | 23 | 23 | 7 | 26 | .227 | .270 | .370 | .640 | .563 | .143 |
| Projected | 74 | 119 | 27 | 3 | 1 | 4 | 23 | 23 | 7 | 26 | .227 | .270 | .370 | .640 | .563 | .143 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 21 | 126 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 8 | 3 | 3 | 50.0 | 13.2 | 3.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 24 | 4 | 1 | 0 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | .167 | .231 | .333 | .564 |
| vs. RHP | 95 | 23 | 2 | 1 | 3 | 18 | 17 | 5 | 22 | 0 | 0 | 0 | .242 | .280 | .379 | .659 |
| Close/Late | 21 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | .238 | .273 | .381 | .654 |
| Scoring Position | 28 | 11 | 2 | 0 | 4 | 23 | 0 | 2 | 6 | 0 | 0 | 0 | .393 | .433 | .893 | 1.326 |
| Pinch Hitting | 25 | 5 | 1 | 0 | 0 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | .200 | .259 | .240 | .499 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 37 | 66 | 20 | 2 | 1 | 3 | 17 | 12 | 4 | 14 | .303 | .343 | .500 | .843 |
| Road | 37 | 53 | 7 | 1 | 0 | 1 | 6 | 11 | 3 | 12 | .132 | .179 | .208 | .386 |
| This Week | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 |
| Last Week | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| March/April | 11 | 13 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | .231 | .286 | .462 | .747 |
| May | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .200 | .200 | .400 | .600 |
| June | 17 | 36 | 4 | 0 | 0 | 0 | 2 | 5 | 3 | 8 | .111 | .179 | .111 | .291 |
| July | 12 | 12 | 5 | 0 | 0 | 2 | 8 | 7 | 2 | 1 | .417 | .500 | .917 | 1.417 |
| August | 13 | 31 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | .226 | .226 | .323 | .548 |
| Sept/Oct | 13 | 22 | 7 | 1 | 0 | 1 | 8 | 3 | 1 | 2 | .318 | .348 | .500 | .848 |
| Postseason | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2012 | 74 | 119 | 27 | 3 | 1 | 4 | 23 | 23 | 7 | 0 | 0 | 26 | 3 | 3 | .227 | .270 | .370 | .640 | HIK RIV |
| Total | 74 | 119 | 27 | 3 | 1 | 4 | 23 | 23 | 7 | 0 | 0 | 26 | 3 | 3 | .227 | .270 | .370 | .640 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 11 | 13 | 5 | 0 | 1 | 1 | 4 | 5 | 5 | 4 | 2 | 0 | .385 | .556 | .769 | 1.325 |
| 2011, AA | 23 | 85 | 29 | 4 | 3 | 2 | 6 | 18 | 16 | 20 | 4 | 3 | .341 | .441 | .529 | .971 |
| 2011, AAA | 93 | 376 | 96 | 26 | 4 | 4 | 29 | 57 | 46 | 72 | 17 | 5 | .255 | .334 | .378 | .712 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Total | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0 | 0 | 0 | .0 |
| Second Base | 16 | 4 | 9 | 17 | 2 | 26 | 0 | 1.000 | 60.1 | 3.88 | | | | |
| Third Base | 9 | 6 | 4 | 16 | 0 | 20 | 0 | 1.000 | 62.0 | 2.90 | | | | |
| Shortstop | 17 | 11 | 17 | 38 | 8 | 58 | 3 | .948 | 105.2 | 4.94 | | | | |
| Rightfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
|
|
Drafted in 3rd round, 29th overall pick, by Denver in 2011... Traded from Denver to Hickory on 2/5/2011 (Going to DEN: 2B Aurelio Moniz. Going to HIK: 2B Nathanael Burton)... Injured on 7/22/2011 with a Strained Thigh Muscle, out for 1-2 weeks... Traded from Hickory to River Cities on 3/2/2012 (Going to HIK: P Tobias Guiterrez. Going to RIV: 3B Nathanael Burton)... Had first career hit on 4/9/2012, off Fernando Estrada (WAL)... Hit first career homerun on 4/15/2012, off Joe Daye (LA)...
|
|
| Batting Leader Boards Appearances |
|
|