#99 Bill Arend, Catcher, 28 yrs, No Team Monday, 5/27/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Arend
9/23/1983 28 USA 6"2 210
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 1 Year(s), 10 Days (182 total Days) 0 Day(s) 5 Year(s), 119 Days (979 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 26 | 30 | 44 | 30 | 32 |
| Versus LHP | 26 | 30 | 44 | 31 | 32 |
| Versus RHP | 26 | 30 | 44 | 30 | 32 |
| Talent | 4 | 4 | 6 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 1 3 2 Pull Hitter
| Fielding Ratings C : 1 (Range), .977 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2005, A | 26 | 79 | 21 | 0 | 0 | 4 | 14 | 8 | 1 | 9 | 0 | 0 | .266 | .265 | .418 | .683 |
| 2006, A | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
| 2007, A | 100 | 248 | 73 | 12 | 0 | 16 | 48 | 44 | 18 | 41 | 1 | 0 | .294 | .327 | .536 | .864 |
| 2008, A | 92 | 207 | 61 | 10 | 1 | 13 | 46 | 29 | 21 | 31 | 1 | 0 | .295 | .352 | .541 | .893 |
| 2009, AA | 30 | 82 | 25 | 6 | 0 | 3 | 14 | 10 | 3 | 16 | 0 | 0 | .305 | .326 | .488 | .813 |
| 2009, AAA | 61 | 186 | 39 | 7 | 0 | 7 | 28 | 16 | 15 | 44 | 0 | 0 | .210 | .260 | .360 | .620 |
| 2010, AAA | 42 | 117 | 31 | 6 | 1 | 8 | 26 | 15 | 7 | 27 | 0 | 0 | .265 | .302 | .538 | .840 |
| 2011, AAA | 130 | 397 | 94 | 15 | 1 | 13 | 47 | 44 | 36 | 83 | 1 | 3 | .237 | .295 | .378 | .673 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
8/12/2007: Signed a minor league contract extension with Brooklyn... 10/14/2008: Signed a minor league contract extension with Brooklyn... Signed as a free agent by Hickory on 2/22/2009 to a 1-year deal worth $320,000 per year... Injured on 4/9/2009 with a Broken Ribs, out for 8 weeks... Released by Hickory on 3/2/2012...
|
|
| Batting Leader Boards Appearances |
|
|