#8 Thomas Palomares, Shortstop, 32 yrs, Covington Demons Monday, 4/29/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Thomas Palomares
4/16/1979 32 USA 6"0 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Eligible Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 12 | 47 | 25 | 30 | 43 |
| Versus LHP | 20 | 51 | 29 | 33 | 41 |
| Versus RHP | 9 | 46 | 23 | 28 | 44 |
| Talent | 2 | 6 | 4 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 5 4 3 1 Normal
| Fielding Ratings SS : 6 (Range), .970 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 86 | 341 | 112 | 15 | 2 | 9 | 43 | 39 | 23 | 58 | 8 | 5 | .328 | .369 | .463 | .832 |
| 2003, AAA | 70 | 236 | 53 | 9 | 1 | 4 | 19 | 23 | 8 | 55 | 1 | 2 | .225 | .243 | .322 | .565 |
| 2004, AA | 111 | 456 | 122 | 27 | 3 | 12 | 42 | 55 | 29 | 74 | 9 | 1 | .268 | .305 | .419 | .724 |
| 2005, AA | 138 | 514 | 127 | 23 | 2 | 11 | 59 | 58 | 29 | 73 | 8 | 4 | .247 | .284 | .364 | .647 |
| 2006, AA | 135 | 565 | 139 | 19 | 7 | 15 | 59 | 59 | 22 | 113 | 7 | 3 | .246 | .267 | .384 | .651 |
| 2007, AA | 137 | 548 | 141 | 23 | 4 | 12 | 53 | 57 | 37 | 89 | 13 | 2 | .257 | .300 | .380 | .680 |
| 2008, AA | 138 | 517 | 120 | 30 | 4 | 17 | 91 | 54 | 46 | 107 | 9 | 2 | .232 | .293 | .404 | .698 |
| 2009, AA | 137 | 464 | 85 | 33 | 4 | 13 | 72 | 53 | 41 | 85 | 6 | 3 | .183 | .241 | .356 | .597 |
| 2010, AA | 137 | 488 | 95 | 29 | 3 | 15 | 56 | 50 | 44 | 95 | 1 | 2 | .195 | .257 | .359 | .616 |
| 2011, AAA | 6 | 19 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | .105 | .150 | .316 | .466 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 10/1/2003 with a Stiff Shoulder, out for one week... Injured on 6/22/2004 with a Pulled Groin Muscle, out for 5 weeks... Injured on 5/4/2007 with a Strained Back, out for one week... Injured on 5/22/2009 with a Stiff Shoulder, out for 5 days... Released by Walla Walla on 4/1/2011... Signed as a free agent by Covington on 4/22/2011 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|