#25 John Larrison, Reliever, 27 yrs, No Team Monday, 4/29/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Larrison
6/21/1983 27 USA 6"3 205
Reliever S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 37 | 17 | 24 | 89-92 Mph |
| Versus LHB | 35 | 10 | 20 | |
| Versus RHB | 39 | 23 | 28 | |
| Talent | 9 | 5 | 5 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 38 4
| | Pitches: Fastball Sinker Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 27 | 6 | 20 | 17 |
| Versus LHP | 1 | 27 | 6 | 20 | 17 |
| Versus RHP | 1 | 27 | 6 | 20 | 17 |
| Talent | 2 | 4 | 2 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 4 5 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2003, A | 27 | 27 | 5 | 15 | 0 | 4.47 | 189.1 | 199 | 96 | 94 | 0 | 78 | 131 | 3 | 0 | 1.46 | .000 |
| 2004, A | 2 | 2 | 0 | 2 | 0 | 10.45 | 10.1 | 14 | 13 | 12 | 0 | 8 | 14 | 0 | 0 | 2.13 | .000 |
| 2004, AA | 2 | 2 | 0 | 2 | 0 | 16.50 | 6.0 | 15 | 13 | 11 | 0 | 8 | 1 | 0 | 0 | 3.83 | .000 |
| 2004, AAA | 10 | 10 | 2 | 5 | 0 | 11.43 | 37.0 | 69 | 49 | 47 | 0 | 28 | 32 | 0 | 0 | 2.62 | .000 |
| 2005, A | 3 | 3 | 2 | 1 | 0 | 4.50 | 22.0 | 28 | 11 | 11 | 0 | 5 | 20 | 0 | 0 | 1.50 | .000 |
| 2005, AAA | 19 | 18 | 2 | 14 | 0 | 9.32 | 74.1 | 158 | 101 | 77 | 0 | 41 | 83 | 0 | 0 | 2.68 | .000 |
| 2006, A | 23 | 23 | 8 | 11 | 0 | 4.32 | 146.0 | 162 | 72 | 70 | 0 | 61 | 228 | 0 | 0 | 1.53 | .000 |
| 2006, AAA | 1 | 1 | 0 | 1 | 0 | 12.71 | 5.2 | 7 | 8 | 8 | 0 | 4 | 9 | 0 | 0 | 1.94 | .000 |
| 2007, A | 20 | 7 | 4 | 2 | 0 | 5.57 | 64.2 | 75 | 42 | 40 | 11 | 31 | 56 | 0 | 0 | 1.64 | .335 |
| 2007, AA | 5 | 1 | 1 | 0 | 0 | 0.00 | 11.1 | 7 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1.06 | .233 |
| 2007, AAA | 7 | 4 | 0 | 3 | 0 | 9.87 | 17.1 | 26 | 22 | 19 | 6 | 13 | 10 | 0 | 0 | 2.25 | .328 |
| 2008, A | 17 | 1 | 1 | 2 | 0 | 5.76 | 29.2 | 35 | 19 | 19 | 4 | 15 | 11 | 0 | 0 | 1.69 | .310 |
| 2008, AA | 15 | 15 | 2 | 8 | 0 | 5.47 | 80.2 | 94 | 53 | 49 | 11 | 50 | 54 | 0 | 0 | 1.79 | .318 |
| 2009, AA | 24 | 23 | 8 | 8 | 0 | 5.58 | 137.0 | 132 | 89 | 85 | 18 | 69 | 97 | 0 | 0 | 1.47 | .279 |
| 2010, AA | 29 | 29 | 8 | 12 | 0 | 4.48 | 168.2 | 162 | 92 | 84 | 16 | 95 | 127 | 0 | 0 | 1.52 | .289 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 45th round, 355th overall pick, by Houston in 2002... Injured on 4/20/2002 with a Blister On Finger, out for 5 days... Traded from Houston to Virginia on 7/29/2002... Injured on 4/26/2004 with a Pulled Bicep Muscle, out for 6 weeks... Released by River Cities on 4/1/2011...
|
|
| Pitching Leader Boards Appearances |
|
|