#85 Peter Garlow, Leftfield, 28 yrs, Danville Dans Monday, 8/19/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Peter Garlow
8/26/1983 28 USA 6"4 215
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 55 | 45 | 89 | 49 |
| Versus LHP | 31 | 55 | 47 | 90 | 46 |
| Versus RHP | 30 | 55 | 44 | 89 | 50 |
| Talent | 4 | 6 | 6 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 8 7 4 1 Normal
| Fielding Ratings LF : 5 (Range), .975 (Fielding Pct.) CF : 4 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 160 | 669 | 183 | 30 | 1 | 12 | 60 | 86 | 58 | 134 | 15 | 8 | .274 | .323 | .375 | .698 |
| 2004, A | 137 | 568 | 142 | 16 | 1 | 11 | 49 | 65 | 39 | 102 | 18 | 7 | .250 | .294 | .340 | .634 |
| 2005, A | 138 | 540 | 167 | 27 | 2 | 18 | 79 | 110 | 66 | 99 | 23 | 4 | .309 | .381 | .467 | .847 |
| 2006, A | 101 | 151 | 52 | 10 | 0 | 7 | 36 | 24 | 12 | 25 | 2 | 1 | .344 | .388 | .550 | .938 |
| 2007, A | 115 | 289 | 97 | 21 | 1 | 16 | 58 | 63 | 61 | 52 | 9 | 4 | .336 | .448 | .581 | 1.029 |
| 2008, A | 138 | 507 | 157 | 24 | 5 | 23 | 76 | 106 | 90 | 100 | 27 | 4 | .310 | .408 | .513 | .921 |
| 2009, A | 71 | 254 | 88 | 23 | 2 | 15 | 58 | 59 | 48 | 32 | 9 | 2 | .346 | .447 | .630 | 1.077 |
| 2009, AAA | 62 | 248 | 61 | 12 | 3 | 10 | 35 | 32 | 31 | 34 | 5 | 2 | .246 | .319 | .440 | .759 |
| 2010, AAA | 67 | 244 | 49 | 17 | 2 | 11 | 44 | 34 | 29 | 47 | 5 | 4 | .201 | .279 | .422 | .701 |
| 2011, A | 113 | 339 | 90 | 13 | 4 | 21 | 61 | 81 | 121 | 72 | 10 | 4 | .265 | .455 | .513 | .968 |
| 2012, A | 116 | 392 | 111 | 14 | 4 | 25 | 66 | 96 | 123 | 75 | 13 | 3 | .283 | .461 | .531 | .991 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 48th round, 377th overall pick, by Kingston in 2002... Injured on 6/8/2002 with a Stiff Neck, out for 6 days... Injured on 6/23/2003 with a Bruised Hand, out for 4 days... Injured on 8/10/ 2003 with a Pinched Nerve Neck, out for 5 days... Injured on 6/13/2005 with a Sore Back, out for one week... Injured on 9/6/2006 with a Inflamed Hip Muscle, out for 5 days... Injured on 8/20/2007 with a Strained Rib Cage Muscle, out for 1-2 weeks... Injured on 5/6/2010 with a Herniated Disc Back, out for 10 weeks... Injured on 7/27/2010 with a Swollen Ear, out for one week... Traded from Walla Walla to Seattle on 2/5/2011 (Going to WAL: P Ricky Gauna. Going to SEA: LF Peter Garlow, 3B Marvin Cardoza, 1B Gavin Mendelson)... Traded from Seattle to Danville on 4/1/2011 (Going to DAN: LF Franklin Jackson, LF Peter Garlow, C Stephen Herbert, 3B Fred Echeverria. Going to SEA: RF David Kerry)... Injured on 5/13/2011 with a Stiff Neck, out for 6 days... Injured on 6/20/2011 with a Pulled Groin Muscle, out for 3 weeks... Injured on 8/18/2012 with a Herniated Disc Back, out for 7 weeks...
|
|
| Batting Leader Boards Appearances |
|
|