#9 Bill Bivens, Third Base, 24 yrs, Seattle Monarchs Monday, 9/16/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Bivens
10/29/1987 24 USA 6"3 200
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible Last Option Year Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 35 | 54 | 44 | 33 | 43 |
| Versus LHP | 35 | 54 | 44 | 33 | 43 |
| Versus RHP | 35 | 54 | 44 | 33 | 43 |
| Talent | 6 | 7 | 6 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 8 6 4 2 Normal
| Fielding Ratings 1B : 5 (Range), .988 (Fielding Pct.) 2B : 3 (Range), .983 (Fielding Pct.) 3B : 3 (Range), .992 (Fielding Pct.) SS : 2 (Range), .985 (Fielding Pct.) LF : 2 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 137 | 576 | 148 | 25 | 3 | 9 | 44 | 76 | 38 | 149 | 20 | 6 | .257 | .300 | .358 | .657 |
| 2007, A | 138 | 533 | 158 | 25 | 6 | 12 | 63 | 76 | 65 | 117 | 14 | 8 | .296 | .366 | .433 | .800 |
| 2008, A | 134 | 511 | 136 | 18 | 3 | 20 | 56 | 98 | 68 | 102 | 27 | 5 | .266 | .342 | .431 | .773 |
| 2009, A | 134 | 498 | 147 | 27 | 1 | 9 | 66 | 81 | 85 | 103 | 16 | 5 | .295 | .389 | .408 | .796 |
| 2010, A | 61 | 234 | 91 | 12 | 1 | 5 | 30 | 40 | 37 | 38 | 12 | 2 | .389 | .467 | .513 | .980 |
| 2010, AA | 77 | 325 | 83 | 16 | 3 | 7 | 28 | 45 | 26 | 57 | 14 | 4 | .255 | .303 | .388 | .690 |
| 2011, AA | 136 | 530 | 170 | 29 | 3 | 16 | 90 | 91 | 68 | 86 | 23 | 2 | .321 | .387 | .477 | .864 |
| 2012, AAA | 114 | 434 | 111 | 14 | 6 | 20 | 68 | 69 | 56 | 76 | 13 | 3 | .256 | .357 | .454 | .811 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 23rd overall pick, by Seattle in 2006... Injured on 5/18/2007 with a Concussion, out for one week... Injured on 4/14/2009 with a Sore Shoulder, out for 4 days... Injured on 8/4/2009 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 5/22/2012 with a Bruised Hand, out for 2 days... Injured on 5/30/2012 with a Pulled Calf Muscle, out for 4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|