#23 Alfonzo Duran, Shortstop, 29 yrs, No Team Monday, 5/27/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alfonzo Duran
9/15/1982 29 Puerto Rico 6"0 195
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 28 | 57 | 43 | 36 | 53 |
| Versus LHP | 23 | 53 | 41 | 31 | 62 |
| Versus RHP | 30 | 59 | 44 | 38 | 49 |
| Talent | 4 | 6 | 5 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 9 3 1 Normal
| Fielding Ratings SS : 3 (Range), .963 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 162 | 667 | 154 | 25 | 6 | 14 | 51 | 65 | 54 | 136 | 14 | 8 | .231 | .284 | .349 | .633 |
| 2004, A | 138 | 512 | 149 | 23 | 1 | 16 | 65 | 75 | 58 | 80 | 13 | 9 | .291 | .357 | .434 | .790 |
| 2005, A | 137 | 566 | 195 | 40 | 7 | 14 | 57 | 102 | 66 | 57 | 21 | 10 | .345 | .408 | .514 | .923 |
| 2006, A | 138 | 519 | 163 | 31 | 5 | 12 | 72 | 98 | 77 | 68 | 32 | 7 | .314 | .401 | .462 | .863 |
| 2007, A | 138 | 505 | 143 | 23 | 6 | 33 | 95 | 99 | 98 | 63 | 24 | 10 | .283 | .392 | .549 | .940 |
| 2008, AA | 137 | 506 | 135 | 34 | 2 | 26 | 90 | 93 | 82 | 79 | 34 | 8 | .267 | .365 | .496 | .861 |
| 2009, AA | 136 | 528 | 128 | 28 | 4 | 30 | 83 | 94 | 87 | 73 | 27 | 6 | .242 | .344 | .481 | .825 |
| 2010, AA | 137 | 536 | 142 | 32 | 1 | 26 | 91 | 82 | 58 | 90 | 24 | 4 | .265 | .329 | .474 | .803 |
| 2011, AA | 137 | 510 | 127 | 26 | 2 | 27 | 72 | 83 | 85 | 56 | 21 | 8 | .249 | .347 | .467 | .814 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 11th overall pick, by Brooklyn in 2003... Drafted in 2nd round, 11th overall pick, by Brooklyn in 2003... Injured on 7/16/2003 with a Blister On Finger, out for 4 days... Traded from Brooklyn to Virginia on 1/31/2004 (Going to VIR: LF R. Bigelow, SS A. Duran. Going to BRK: 3B M. Bond, 2B R. Pink)... Injured on 4/14/2008 with a Strained Hamstring Muscle, out for one week... Injured on 6/25/2008 with a Stiff Shoulder, out for one week... Injured on 3/11/2009 with a Bruised Heel, out for one week... Injured on 4/28/2010 with a Strained Achilles Tendon, out for 1-2 weeks... Injured on 5/14/2011 with a Bruised Finger, out for 3 days... Released by River Cities on 4/1/2012...
|
|
| Batting Leader Boards Appearances |
|
|