#5 Adrian Lee, Second Base, 27 yrs, No Team Monday, 5/27/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adrian Lee
9/10/1984 27 USA 6"1 215
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 40 | 31 | 45 | 29 |
| Versus LHP | 30 | 40 | 31 | 44 | 29 |
| Versus RHP | 30 | 40 | 31 | 46 | 29 |
| Talent | 3 | 4 | 4 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 5 4 2 1 Normal
| Fielding Ratings 2B : 4 (Range), .986 (Fielding Pct.) 3B : 3 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 136 | 520 | 159 | 25 | 0 | 8 | 57 | 67 | 52 | 134 | 14 | 4 | .306 | .365 | .400 | .765 |
| 2007, A | 47 | 172 | 46 | 11 | 1 | 8 | 26 | 30 | 26 | 50 | 5 | 0 | .267 | .362 | .483 | .844 |
| 2007, AA | 87 | 338 | 93 | 16 | 0 | 14 | 37 | 40 | 35 | 97 | 7 | 1 | .275 | .342 | .447 | .789 |
| 2008, AA | 137 | 504 | 135 | 21 | 0 | 20 | 59 | 64 | 65 | 140 | 14 | 3 | .268 | .347 | .429 | .775 |
| 2009, AA | 136 | 510 | 129 | 30 | 0 | 14 | 44 | 58 | 74 | 121 | 11 | 8 | .253 | .343 | .394 | .738 |
| 2010, AA | 137 | 506 | 117 | 22 | 1 | 12 | 58 | 58 | 67 | 105 | 15 | 2 | .231 | .315 | .350 | .665 |
| 2011, AA | 135 | 510 | 140 | 26 | 2 | 12 | 46 | 57 | 75 | 101 | 12 | 4 | .275 | .364 | .404 | .768 |
| 2012, AAA | 36 | 123 | 26 | 4 | 1 | 1 | 7 | 13 | 13 | 23 | 3 | 1 | .211 | .297 | .285 | .582 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 36th overall pick, by Stockholm in 2006... Injured on 6/8/2008 with a Blister On Finger, out for 3 days... Injured on 8/26/2008 with a Sprained Ankle, out for 4 days... Injured on 4/29/2010 with a Strained Back Muscle, out for one week... Injured on 4/13/2011 with a Stiff Shoulder, out for 3 days... Released by Los Angeles on 5/13/2012...
|
|
| Batting Leader Boards Appearances |
|
|