#94 Bill Whitaker, Second Base, 31 yrs, Denver Zephyrs Monday, 4/29/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Whitaker
10/11/1979 31 USA 6"0 205
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 141 Days (141 total Days) 4 Year(s) Eligible Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 18 | 53 | 19 | 54 | 62 |
| Versus LHP | 21 | 57 | 21 | 57 | 58 |
| Versus RHP | 16 | 51 | 18 | 52 | 64 |
| Talent | 2 | 6 | 3 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 7 6 4 1 Normal
| Fielding Ratings 2B : 7 (Range), .997 (Fielding Pct.) SS : 6 (Range), .965 (Fielding Pct.) LF : 4 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 82 | 122 | 22 | 1 | 0 | 0 | 5 | 16 | 17 | 18 | 8 | 1 | .180 | .265 | .189 | .454 |
| 2004, A | 43 | 98 | 26 | 6 | 0 | 4 | 18 | 17 | 11 | 9 | 5 | 1 | .265 | .330 | .449 | .779 |
| 2005, A | 133 | 494 | 130 | 26 | 1 | 15 | 64 | 71 | 68 | 47 | 17 | 4 | .263 | .344 | .411 | .755 |
| 2006, A | 122 | 376 | 95 | 26 | 0 | 10 | 53 | 56 | 54 | 37 | 10 | 6 | .253 | .341 | .402 | .743 |
| 2007, A | 71 | 72 | 21 | 1 | 0 | 7 | 17 | 17 | 13 | 4 | 1 | 0 | .292 | .378 | .597 | .975 |
| 2008, A | 73 | 289 | 64 | 12 | 1 | 12 | 34 | 50 | 62 | 28 | 11 | 2 | .221 | .351 | .394 | .745 |
| 2008, AA | 65 | 217 | 40 | 11 | 2 | 8 | 28 | 29 | 37 | 26 | 6 | 3 | .184 | .297 | .364 | .661 |
| 2009, AA | 137 | 471 | 99 | 24 | 2 | 21 | 80 | 73 | 78 | 52 | 17 | 4 | .210 | .314 | .403 | .717 |
| 2010, AA | 13 | 58 | 9 | 8 | 0 | 1 | 9 | 7 | 7 | 9 | 0 | 0 | .155 | .246 | .345 | .591 |
| 2010, AAA | 111 | 371 | 75 | 14 | 3 | 18 | 47 | 53 | 52 | 50 | 10 | 4 | .202 | .294 | .402 | .696 |
| 2011, AAA | 25 | 101 | 16 | 4 | 1 | 2 | 10 | 9 | 9 | 9 | 2 | 1 | .158 | .228 | .277 | .505 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 36th overall pick, by Saskatoon in 2003... Injured on 4/9/2004 with a Torn Groin Muscle, out for 5-6 weeks... Injured on 7/9/2004 with a Fractured Cheekbone, out for 8 weeks... Injured on 5/10/2006 with a Inflamed Elbow Ligament, out for one week... Released by Saskatoon on 4/15/2010... Signed as a free agent by Denver on 4/22/2010 to a minor league contract... Injured on 5/30/2010 with a Inflamed Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|